Oem Fuel Injectors 276-8307 10R-7231 230-3775 235-4339 For C18 / C32 Engine
| Contact | 008615814564285 | Part Number | 276-8307 |
|---|---|---|---|
| REMAN Number | 10R-7231 | Product Name | Injector |
| Warranty | 1 Years | Packing | Neutral Package |
| Stock | In Stock | Size | Neutral Size |
| MOQ | 1 Piece | Place Of Origin | USA |
| Delivery Time | 3 Work Days To 5 Work Days | Appliion | Fuel Injection System |
| Highlight | CAT C18 engine fuel injectors,OEM fuel injectors 276-8307,C32 engine compatible fuel injectors |
||
Oem Fuel Injectors 276-8307 10R-7231 230-3775 235-4339 For C18/C32 Engine
Detailed Product Datasheet
| Parts Number |
276-8307 |
| Part Name |
10R-7231 230-3775 235-4339 |
| Appliion |
Excavator/Wheel loader |
| Delivery | 3-10 workdays |
| Warranty | 12 months |
| Packing | Neutral / Netural / Customized |
Our Service:
♦ The first-class logistics & Ensure that your goods arrived safely;
♦ Goods will Be packed safe & carefully;
♦ Excellent After-sales service.Track usage.Positive feedback response;
♦ Establish inquiry library for you, we are your professional sourcing consultant.
Detailed Product Picture:
![]()
![]()
![]()
FAQ:
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3 to7days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
We can also provide the following model of injectors:
| C7 | 328-2583 | 10R4761 | 223-5327 | 10R1256 | |||||
| C7 | 328-2574 | 10R7222 | 249-0712 | 10R3147 | |||||
| C7 | 254-4340 | 10R7223 | 249-0713 | 10R3262 | |||||
| C7 | 222-5959 | 10R4761 | 187-6549 | 10R4893 | |||||
| C7 | 222-5961 | 10R4761 | 117-7663 | 10R0957 | |||||
| C7 | 222-5958 | 10R4763 | 184-4927 | 10R8501 | |||||
| C7 | 222-5962 | 10R4763 | 118-2489 | 10R4668 | |||||
| C7 | 231-3400 | 10R4763 | 118-9035 | 10R4668 | |||||
| C7 | 241-3400 | 10R4763 | 117-1148 | 10R4118 | |||||
| C7 | 246-2343 | 10R4763 | 102-6230 | 10R2780 | |||||
| C7 | 245-3516 | 10R4764 | 152-3680 | 10R9258 | |||||
| C7 | 245-3518 | 10R4764 | 211-3024 | 10R0958 | |||||
| C7 | 242-0136 | 10R4844 | 191-3004 | 10R2780 | |||||
| C7 | 293-4068 | 10R4844 | 117-1146 | 10R4893 | |||||
| C7 | 328-2578 | 10R4844 | 152-3680 | 10R2780 | |||||
| C9 | 387-9437 | 10R4844 | 211-3024 | 10R0958 | |||||
| C9 | 387-9438 | 10R4764 | 211-3027 | 10R0958 | |||||
| C9 | 387-9436 | 10R2828 | 140-8993 | 10R2781 | |||||
| C9 | 236-0957 | 10R9002 | 103-4562 | 10R4300 | |||||
| C9 | 293-4073 | 10R7223 | 118-8010 | 10R4894 | |||||
| C12 | 203-7685 | 10R1268 | 102-2104 | 10R4119 | |||||
| C12 | 350-7555 | 20R0056 | 109-5021 | 10R2781 | |||||
| C12 | 212-3467 | 10R1259 | 320-0677 | 10R7671 | |||||
| C12 | 203-7685 | 10R1268 | 320-0680 | 10R7672 | |||||
| C12 | 350-7555 | 20R0056 | 320-0688 | 10R7672 | |||||
| C12 | 212-3467 | 10R1259 | 321-0990 | 10R7668 | |||||
| C12 | 203-7685 | 10R1268 | 321-1070 | 10R7666 | |||||
| C12 | 350-7555 | 20R0056 | 320-0690 | 10R7673 | |||||
| C12 | 212-3467 | 10R1259 | 321-1080 | 10R7667 | |||||
| C7 | 328-9647 | 10R5505 | 32-82580 | 10R9003 | |||||
| C7 | 222-5959 | 10R4761 | 187-6549 | 10R4893 | |||||
| C7 | 222-5961 | 10R4761 | 117-7663 | 10R0957 | |||||
| C7 | 222-5958 | 10R4763 | 184-4927 | 10R8501 | |||||
| C7 | 222-5962 | 10R4763 | 118-2489 | 10R4668 | |||||
| C7 | 231-3400 | 10R4763 | 118-9035 | 10R4668 | |||||
| C7 | 241-3400 | 10R4763 | 117-1148 | 10R4118 | |||||
| C7 | 246-2343 | 10R4763 | 102-6230 | 10R2780 | |||||
| C7 | 245-3516 | 10R4764 | 152-3680 | 10R9258 | |||||
| C7 | 245-3518 | 10R4764 | 211-3024 | 10R0958 | |||||
| C7 | 242-0136 | 10R4844 | 191-3004 | 10R2780 | |||||
| C7 | 293-4068 | 10R4844 | 117-1146 | 10R4893 | |||||
| C7 | 328-2578 | 10R4844 | 152-3680 | 10R2780 | |||||
| C9 | 387-9437 | 10R4844 | 211-3024 | 10R0958 | |||||
| C9 | 387-9438 | 10R4764 | 211-3027 | 10R0958 | |||||
| C9 | 387-9436 | 10R2828 | 140-8993 | 10R2781 | |||||
| C9 | 236-0957 | 10R9002 | 103-4562 | 10R4300 | |||||
| C9 | 293-4073 | 10R7223 | 118-8010 | 10R4894 | |||||
| C12 | 203-7685 | 10R1268 | 102-2104 | 10R4119 | |||||
| C12 | 350-7555 | 20R0056 | 109-5021 | 10R2781 | |||||
| C12 | 212-3467 | 10R1259 | 320-0677 | 10R7671 | |||||
| C12 | 203-7685 | 10R1268 | 320-0680 | 10R7672 | |||||
| C12 | 350-7555 | 20R0056 | 320-0688 | 10R7672 | |||||
| C12 | 212-3467 | 10R1259 | 321-0990 | 10R7668 | |||||
| C12 | 203-7685 | 10R1268 | 321-1070 | 10R7666 | |||||
| C12 | 350-7555 | 20R0056 | 320-0690 | 10R7673 | |||||
| C7 | 245-3518 | 10R4764 | 211-3024 | 10R0958 | |||||
| C7 | 242-0136 | 10R4844 | 191-3004 | 10R2780 | |||||
| C7 | 293-4068 | 10R4844 | 117-1146 | 10R4893 | |||||
| C7 | 328-2578 | 10R4844 | 152-3680 | 10R2780 | |||||
| C9 | 387-9437 | 10R4844 | 211-3024 | 10R0958 | |||||
| C9 | 387-9438 | 10R4764 | 211-3027 | 10R0958 | |||||
| C9 | 387-9436 | 10R2828 | 140-8993 | 10R2781 | |||||
| C9 | 236-0957 | 10R9002 | 103-4562 | 10R4300 | |||||
| C9 | 293-4073 | 10R7223 | 118-8010 | 10R4894 | |||||
| C12 | 203-7685 | 10R1268 | 102-2104 | 10R4119 | |||||
| C12 | 350-7555 | 20R0056 | 109-5021 | 10R2781 | |||||
| C12 | 212-3467 | 10R1259 | 320-0677 | 10R7671 | |||||
| C12 | 203-7685 | 10R1268 | 320-0680 | 10R7672 | |||||
| C12 | 350-7555 | 20R0056 | 320-0688 | 10R7672 | |||||
| C12 | 212-3467 | 10R1259 | 321-0990 | 10R7668 | |||||
![]()
Company Information:
![]()
![]()
![]()
![]()
![]()
